![]() |
All building and site plans must be submitted to Cedar Bluff prior to construction
Terracotta tile roofing or galvanized terracotta color is allowed
Earth tone or pastel colors only
Natural materials allowed such as stone or wood
Each lot must have 2 parking spaces inside the setbacks
15 foot setback on all sides of lots over 120 feet wide
10 foot setback on all sides of lots under 120 feet wide
Maximum height is 2 levels plus a rooftop terrace
Maximum building time on a home is 18 months
Lots may not be further subdivided
This is a must see to appreciate!
![]()
|
| Lot No. | River Frontage | Depth | Acres | Price |
| 1 | 119.60 | 250.72 | 0.53 | Reserved |
| 2 | 120.12 | 256.83 | 0.63 | $98,000 |
| 3 | 130.03 | 255.88 | .071 | SOLD |
| 4 | 129.06 | 238.42 | 0.64 | $82,000 |
| 5 | 139.98 | 237.18 | 0.70 | $65,000 |
| 6 | 144.92 | 255.51 | 0.73 | $65,000 |
| 7 | 144.96 | 269.54 | 0.76 | $65,000 |
| 8 | 144.07 | 270.14 | 0.77 | $65,000 |
| 9 | 108.96 | 278.71 | 0.60 | SOLD |
| 10 | 81.89 | 278.31 | 0.54 | $84,500 |
| 11 | 107.23 | 200 | 0.57 | Reserved |
| 12 | 133.97 | 200 | 0.62 | $50,000 |
| 13 | 133.45 | 200 | 0.61 | $50,000 |
| 14 | 133.25 | 200 | 0.61 | $50,000 |
| 15 | 90.00 | 200 | 0.74 | $70,000 |
Please Email Us
Home
Listings
FAQ
About Cayo & Belize Links
Belize Map
District Maps
|